Please log in
Email:           Password:    
 Keep me logged in at this computer       Forget your password?  Clickhere and we'll email it to you.
flightwise logo
UTC(Z)00:33
EST19:33
CST18:33
MST17:33
PST16:33




 
  Search    
    

Quick Track

Flightwise News


Skip Navigation LinksPOW! > Home > Pilot Services > Temporary Flight Restrictions

flight planning / temporary flight restrictions

The following is a list of active Temporary Flight Restrictions (TFRs); click on the ID for the full text.

NIDNameTypeMinAltMaxAltCreatedModfiedExpires
ZHN 8/9697HI ITO 8/9697Natural Disaster0A4000A4/17/2008 5:28:15 PM12/2/2011 1:43:01 PM1/1/0001 12:00:00 AM
ZDC 1/6386 DC SFRA JYO 1/6386 Natl Security Area0A18000M4/17/2008 7:01:44 PM4/8/2011 1:33:59 PM1/1/0001 12:00:00 AM
ZDC 0/8326 DC SFRA 0/8326 graphic 1 of 2Natl Security Area0A17999M9/30/2008 12:40:02 PM1/10/2011 9:28:16 PM1/1/0001 12:00:00 AM
ZDC 1/1155 DC DCA 1/1155 Natl Security Area0A17999M1/27/2009 11:06:40 PM9/6/2010 6:12:06 PM1/1/0001 12:00:00 AM
ZDC 9/3124DE DQO 9/3124VIP (FAR 91.141)0A1500A2/10/2009 1:40:53 PM9/6/2010 6:12:06 PM1/1/0001 12:00:00 AM
ZJX 9/4985FL Disneyworld 9/4985Natl Security Area0A3000A2/10/2009 2:13:13 PM9/6/2010 6:12:25 PM1/1/0001 12:00:00 AM
ZLA 9/5145CA Disneyland 9/5145Natl Security Area0A3000A1/10/2011 4:44:00 PM9/30/2011 12:07:05 AM1/1/0001 12:00:00 AM
ZFW 9/2934TX CVE 9/2934VIP (FAR 91.141)0A1500A4/8/2011 11:54:50 AM4/8/2011 1:33:58 PM1/1/0001 12:00:00 AM
ZDC 0/8326DC SFRA 0/8326 graphic 2 of 2Miscellaneous0A18000M7/20/2011 10:09:46 AM2/4/2012 6:33:08 PM1/1/0001 12:00:00 AM
02/04/12 1745 UTC Latest UpdateMiscellaneous0A18000M1/11/2012 9:23:55 PM1/11/2012 9:23:55 PM12/31/2012 10:00:00 PM
ZSU 2/1941PR STT 2/1941Miscellaneous0A5000M1/19/2012 9:13:40 PM1/19/2012 9:13:40 PM3/3/2012 10:00:00 PM
ZLA 2/4051CA IPL 2/4051Airshow0A15000M1/24/2012 1:02:51 AM1/24/2012 1:02:51 AM2/6/2012 4:59:00 AM
ZID 2/4708IN VHP 2/4708Sports Event0A18000M1/24/2012 2:21:47 AM1/24/2012 2:21:47 AM1/1/0001 12:00:00 AM
ZSE 2/4700WA SEA 2/4700Search/Rescue Effort0A16400M1/25/2012 9:44:45 PM1/25/2012 9:44:45 PM2/4/2012 5:59:00 AM
ZMP 2/5362ND GFK 2/5362Miscellaneous3400M18000M1/28/2012 1:16:21 AM1/28/2012 1:16:21 AM2/5/2012 8:30:00 AM
ZOA 2/5915CA MYV 2/5915Miscellaneous4100M18000M1/28/2012 1:18:33 AM1/28/2012 1:18:33 AM2/5/2012 11:59:00 PM
ZOA 2/5918CA MYV 2/5918Miscellaneous4100M18000M1/28/2012 1:21:21 AM1/28/2012 1:21:21 AM2/6/2012 1:00:00 PM
ZOA 2/5917CA MYV 2/5917Miscellaneous4100M18000M2/2/2012 2:05:20 PM2/2/2012 2:08:45 PM2/11/2012 5:59:00 AM
ZMP 2/6792ND GFK 2/6792Miscellaneous3400M18000M2/2/2012 2:11:56 PM2/2/2012 2:11:56 PM2/10/2012 5:59:00 AM
ZMP 2/6791ND GFK 2/6791Miscellaneous3400M18000M2/2/2012 2:19:14 PM2/2/2012 2:19:14 PM2/9/2012 5:59:00 AM
ZMP 2/6790ND GFK 2/6790Miscellaneous3400M18000M2/2/2012 2:23:12 PM2/2/2012 2:25:02 PM2/8/2012 5:59:00 AM
ZMP 2/6789ND GFK 2/6789Miscellaneous3400M18000M2/2/2012 2:28:12 PM2/2/2012 2:28:12 PM2/7/2012 5:59:00 AM
ZMP 2/6788ND GFK 2/6788Miscellaneous3400M18000M2/3/2012 1:38:25 PM2/4/2012 1:13:33 PM2/6/2012 2:15:00 PM
ZDC 2/7199DE DQO 2/7199VIP (FAR 91.141)0A2999A2/3/2012 7:06:10 PM2/4/2012 2:35:55 PM2/6/2012 4:45:00 PM
ZJX 2/7201FL SZW 2/7201 graphic 1 of 4VIP (FAR 91.141)0A2999A2/3/2012 7:06:11 PM2/4/2012 2:35:56 PM2/6/2012 10:15:00 PM
ZJX 2/7201FL SZW 2/7201 graphic 2 of 4Miscellaneous0A2999A2/3/2012 7:06:12 PM2/4/2012 2:35:57 PM2/7/2012 12:00:00 AM
ZJX 2/7201FL SZW 2/7201 graphic 3 of 4VIP (FAR 91.141)0A2999A2/3/2012 7:41:33 PM2/4/2012 2:36:22 PM2/7/2012 12:45:00 AM
ZJX 2/7201FL SZW 2/7201 graphic 4 of 4VIP (FAR 91.141)0A2999A2/4/2012 12:43:15 AM2/4/2012 12:43:15 AM2/4/2012 6:30:00 AM
ZAN 2/7119AK JOH 2/7119Miscellaneous0A12000M2/4/2012 12:48:42 AM2/4/2012 12:48:42 AM2/4/2012 6:30:00 AM
ZAN 2/7120AK JOH 2/7120Miscellaneous0A12000M2/4/2012 12:54:57 AM2/4/2012 12:54:57 AM2/4/2012 6:30:00 AM
ZAN 2/7123AK JOH 2/7123Miscellaneous0A12000M2/4/2012 12:58:06 AM2/4/2012 12:58:06 AM2/4/2012 6:30:00 AM
ZAN 2/7124AK JOH 2/7124Miscellaneous0A12000M2/4/2012 1:00:27 AM2/4/2012 1:00:27 AM1/1/0001 12:00:00 AM
ZOA 2/7136CA OSI 2/7136Search/Rescue Effort0A15M2/4/2012 1:03:22 AM2/4/2012 1:03:22 AM2/8/2012 2:00:00 AM
ZMP 2/7160MN DLH 2/7160Gas Release0A4300M2/4/2012 7:04:30 PM2/4/2012 7:04:30 PM2/10/2012 3:00:00 AM
ZOA 2/7220CA MYV 2/7220Military Activity4100M18000M2/4/2012 7:04:31 PM2/4/2012 7:04:31 PM2/8/2012 5:30:00 AM
ZOA 2/7219CA MYV 2/7219Military Activity4100M18000M2/4/2012 7:40:15 PM2/4/2012 7:40:15 PM2/6/2012 11:30:00 PM
ZUA 2/7223GU UNZ 2/7223Military Activity2600M20000M2/4/2012 7:40:16 PM2/4/2012 7:40:16 PM2/7/2012 4:00:00 AM
ZUA 2/7222GU UNZ 2/7222Miscellaneous2600M20000M2/4/2012 7:40:17 PM2/4/2012 7:40:17 PM2/7/2012 12:00:00 PM




Flight Tracking Aero Info Pilot Services Scheduling And Dispatch OperationsHome | Contact | Login | Toolbox